QUUPPA (ANGLE-OF-ARRIVAL RTLS)
BlueUp offers a wide portfolio of tags for Quuppa Intelligent Locating System™, a powerful RTLS platform that provides
accurate and real-time positioning using Bluetooth LE Angle-of-Arrival (AoA) technology. Our tags based on nRF52 Nordic
SoC have been certified by Quuppa as fully Quuppa-compatible and are provided with special firmware based on Quuppa libraries.
Quuppa Compatible tags have native support for all Quuppa SW features, including back-channel for commanding and configuration,
OTA FW upgrading, Quuppa proprietary channels.
The Quuppa Approved marking is granted to Quuppa Compatible tags after they have passed Quuppa testing program to ensure they meet
the high-quality standards for software, hardware, and mechanics.
Wearable tags
Name |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Size | 60 x 35 x 11 mm | 85 x 56 x 4.4 mm | 95 x 64 x 7 mm | 55 x 46 x 17 mm | 55 x 45 x 16 mm | 73 x 41 x 17 mm |
Power supply | Battery | Battery | Battery | Battery | Battery | Battery |
Battery Type | 2x CR2032 | CP224147 | CP224147 | CR2477 | CR2477 | LiPo |
Replaceable battery | ✔ | ✔ | ✔ | Battery life* | 3 years* | 5 years* | 5 years* | 7 years* | 7 years* | 3 years* |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | IP40 | IP67 | IP67 | IP65 | - | IP65 |
Button | ✔ | ✔ | ✔ | ✔ | ✔ | |
LED | ✔ | ✔ | ✔ | ✔ | ✔ | • ISO/IEC 7810 card holder | • Vibration/buzzer | • Vibration/buzzer | • Vibration/buzzer • Rechargeable battery |
Name | Keyfob Tag | Card | Badge-Holder | SafeX | SafeX Lite |
SafeX Plus |
---|---|---|---|---|---|---|
Size | 60 x 35 x 11 mm | 85 x 56 x 4.4 mm | 95 x 64 x 7 mm | 55 x 46 x 17 mm | 55 x 45 x 16 mm | 73 x 41 x 17 mm |
Power supply | Battery | Battery | Battery | Battery | Battery | Battery |
Battery Type | 2x CR2032 | CP224147 | CP224147 | CR2477 | CR2477 | LiPo |
Replaceable battery | ✔ | ✔ | ✔ | Battery life* | 3 years* | 5 years* | 5 years* | 7 years* | 7 years* | 3 years* |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | IP40 | IP67 | IP67 | IP65 | - | IP65 |
Button | ✔ | ✔ | ✔ | ✔ | ✔ | |
LED | ✔ | ✔ | ✔ | ✔ | ✔ | ISO/IEC 7810 card holder | Vibration/buzzer | Vibration/buzzer | Vibration/buzzer/rechargeable battery |
*With settings: Triggered mode (50%): 2Hz a 0dBm; Default mode (50%): 0.2 Hz a 0dBm; Response Mode: balanced

Keyfob Tag Quuppa

Card Quuppa

Badge-Holder Quuppa

SafeX Quuppa

SafeX Lite Quuppa

SafeX Plus Quuppa
Asset tags
Name |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Size | 63 x 30 x 8 mm | 75 x 46 x 16 mm | 75 x 46 x 16 mm | 75 x 46 x 16 mm |
Power supply | Battery | Battery | Battery | Battery |
Battery Type | 2x CR2032 | CR2477 | CR2477 | CR2477 |
Replaceable battery | ✔ | ✔ | ✔ | ✔ | Battery life* | 3 years* | 7 years* | 7 years* | 7 years* |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | IP40 | IP67 | IP67 | IP67 |
Button | ✔ | |||
LED | ✔ | ✔ | ✔ | |
Other characteristics |
Name |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Size | 52 x 50 x 35 mm | 52 x 50 x 35 mm | 64 x 58 x 35 mm | |
Power supply | Battery | Battery | Battery | |
Battery Type | CR123A | CR123A | 2x AA 3.6V LiSoCl2 | |
Replaceable battery | ✔ | ✔ | ✔ | |
Battery life* | 10 years* | 10 years* | 20 years* | |
Operating temperature | -30°C to +75°C | -30°C to +75°C | -40°C to +75°C | |
Protection | IP67 | IP67 | IP67 | |
Button | ||||
LED | ✔ | |||
Other characteristics |
Name | Slim Tag | TagX | TagX LED |
TagX BUT |
---|---|---|---|---|
Size | 63 x 30 x 8 mm | 75 x 46 x 16 mm | 75 x 46 x 16 mm | 75 x 46 x 16 mm |
Power supply | Battery | Battery | Battery | Battery |
Battery Type | 2x CR2032 | CR2477 | CR2477 | CR2477 |
Replaceable battery | ✔ | ✔ | ✔ | ✔ | Battery life* | 3 years* | 7 years* | 7 years* | 7 years* |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | IP40 | IP67 | IP67 | IP67 |
Button | ✔ | |||
LED | ✔ | ✔ | ✔ | |
Other characteristics |
Name | Forte+ | Forte+ LED | Brick |
---|---|---|---|
Size | 52 x 50 x 35 mm | 52 x 50 x 35 mm | 64 x 58 x 35 mm |
Power supply | Battery | Battery | Battery |
Battery Type | CR123A | CR123A | 2x AA 3.6V LiSoCl2 |
Replaceable battery | ✔ | ✔ | ✔ |
Battery life* | 10 years* | 10 years* | 20 years* |
Operating temperature | -30°C to +75°C | -30°C to +75°C | -40°C to +75°C |
Protection | IP67 | IP67 | IP67 |
Button | |||
LED | ✔ | ||
Other characteristics |
*With settings: Triggered mode (50%): 2Hz a 0dBm; Default mode (50%): 0.2 Hz a 0dBm; Response Mode: balanced

Slim Tag Quuppa

TagX Quuppa

TagX LED Quuppa

TagX BUT Quuppa

Forte+ Quuppa

Forte+ LED Quuppa

Brick Quuppa
Customization services
Logo
Devices are supplied in a "white-label" enclosure: custom silk-screen or digital printing available on demand
Configuration
Possibility of supplying beacons with pre-configured parameters to customer specifications
Hardware
Hardware customization: on-demand beacon form-factors, integration of sensors and/or actuators, ...
Firmware
Implementation and integration of custom features and functionalities
Software
Interfacing Bluetooth LE beacons and devices with new or existing applications or back-end systems
Enclosure
Mechanical changes, design of new enclosures to customer specification
