WIREPAS MESH 2.4GHz
BlueUp offers an extensive portfolio of devices (tags, anchors, sensors and gateways) with support of Wirepas Mesh 2.4GHz. Wirepas Mesh 2.4GHz is a wireless network protocol that uses a multi-hop, self-organizing, and decentralized design. Decentralized network topology enables extremely dense network deployment. Wirepas Mesh 2.4GHz is used for indoor localization, tracking and monitoring solutions with cable-less infrastructure: all devices (mobile tags and anchors) are battery operated.
Wearable tags
Devices Wirepas |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Size | 95 x 64 x 7 mm | 65 x 35 x 11 mm | 85 x 56 x 4.4 mm | 55 x 46 x 17 mm | 55 x 45 x 16 mm | 73 x 41 x 17 mm |
Battery life* | 2.5 years* | 1 years* | 2.5 years* | 3 years* | 3 years* | 0.5 years* |
Replaceable battery | ✔ | ✔ | ✔ | |||
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | IP67 | IP40 | IP67 | IP65 | - | IP65 |
Button | ✔ | ✔ | ✔ | ✔ | ✔ | |
LED | ✔ | ✔ | ✔ | ✔ | ✔ | Other characteristics | • ISO/IEC 7810 card holder | • NFC tag (optional) | • NFC tag (optional) | • vibration/buzzer • available with: bracelet, clip, lanyard ring |
• vibration/buzzer | • vibration/buzzer • rechargeable battery |
* With settings: Localization every 5 minutes

Badge-Holder Wirepas

Keyfob Tag Wirepas

Card Wirepas

SafeX Wirepas

SafeX Lite Wirepas

SafeX Plus Wirepas
Asset tags
Devices Wirepas |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Size | 63 x 30 x 8 mm | 75 x 46 x 16 mm | 52 x 50 x 35 mm | 64 x 58 x 35 mm |
Battery life* | 1 years* | 3 years* | 4.5 years* | 11 years* |
Replaceable battery | ✔ | ✔ | ✔ | ✔ |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -30°C to +75°C | -40°C to +75°C |
Protection | IP40 | - (IP54 optional) | IP67 | IP67 |
LED | ✔ | ✔ (ver. HVL) |
* With settings: Localization every 5 minutes

Slim Tag Wirepas

TagX Wirepas

Forte+ Wirepas

Brick Wirepas
Mesh anchors
Devices Wirepas |
![]() |
![]() |
![]() |
---|---|---|---|
Size | 52 x 50 x 35 mm | 64 x 58 x 35 mm | 100 x 100 x 35 mm |
Battery life* | 3.5 years* | 9 years* | 9 years* |
Replaceable battery | ✔ | ✔ | ✔ |
Operating temperature | -30°C to +75°C | -40°C to +75°C | -20°C to +60°C |
Protection | IP67 | IP67 | IP40 |
LED | ✔ (ver. HVL) |
*With settings: Access Cycle: 2 sec, Traffic: low load (<10%)

Forte+ Wirepas

Brick Wirepas

Ultra Wirepas
Mesh anchors with sensors
Devices Wirepas |
![]() |
![]() |
![]() |
---|---|---|---|
Size | 100 x 100 x 35 mm (without flanges) | 100 x 100 x 35 mm (without flanges) | 74 x 74 x 25.5 mm |
Power supply | 4 AA alkaline batteries/USB | 4 AA alkaline batteries/USB | 4.5-30Vdc (USB or internal connector) |
Replaceable battery | ✔ | ✔ | - |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -40°C to +65°C |
Protection | IP20 | IP20 | - | Sensors | • Temperature, humidity | • Temperature, humidity, pressure, CO2 | • Sensors from MikroE Click boards catalogue or custom design |

Ultra Plus Wirepas

Ultra Deluxe Wirepas

TinySensor Wirepas
Mesh gateways

TinyGateway WiFi Wirepas

TinyGateway WiFi Outdoor Wirepas
Customization services
Logo
Devices are supplied in a "white-label" enclosure: custom silk-screen or digital printing available on demand
Configuration
Possibility of supplying beacons with pre-configured parameters to customer specifications
Hardware
Hardware customization: on-demand beacon form-factors, integration of sensors and/or actuators, ...
Firmware
Implementation and integration of custom features and functionalities
Software
Interfacing Bluetooth LE beacons and devices with new or existing applications or back-end systems
Enclosure
Mechanical changes, design of new enclosures to customer specification
