BLUETOOTH LE BEACONS AND TAGS
BlueUp develops beacons, tags and sensors based on Bluetooth Low Energy technology: our BlueBeacon series offers one of the widest choice of proximity beacons on the market.
Our beacons are internally designed (from antenna to firmware) and made in Italy.
BlueBeacon devices support advanced beacon firmware, with simultaneous support of multiple
Bluetooth LE beacon technologies: iBeacon (released by Apple), Eddystone (released by Google, with full support of new Eddystone specifications, including new configuration GATT and
encrypted Eddystone-EID), Quuppa Emulation Mode (AoA RTLS with sub-meter accuracy), Safety and Sensors (a BlueUp proprietary frames for data advertising).
BlueBeacon beacons are compatible with all mobile operating systems (iOS, Android, Windows Phone) supporting standard Bluetooth 4.0 (or later).
Wearable tags
Name | |||||
---|---|---|---|---|---|
Size | 60 x 35 x 11 mm | 85 x 56 x 4.4 mm | 95 x 64 x 7 mm | 55 x 46 x 17 mm | 55 x 45 x 16 mm |
Power supply | Battery | Battery | Battery | Battery | Battery |
Battery Type | 2x CR2032 | CP224147 | CP224147 | CR2477 | CR2477 |
Replaceable battery | ✔ | ✔ | ✔ | ||
Battery life* | 2 years* | 3.5 years* | 3.5 years* | 4 years* | 4 years* |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | IP40 | IP67 | IP67 | IP65 | - |
Button | ✔ | ✔ | ✔ | ✔ | |
LED | ✔ | ✔ | ✔ | ✔ | Other characteristics | • ISO/IEC 7810 card holder | • Vibration/buzzer | • Vibration/buzzer |
Name | Keyfob Tag | Card | Badge-Holder | SafeX | SafeX Lite |
---|---|---|---|---|---|
Size | 60 x 35 x 11 mm | 85 x 56 x 4.4 mm | 95 x 64 x 7 mm | 55 x 46 x 17 mm | 55 x 45 x 16 mm |
Power supply | Battery | Battery | Battery | Battery | Battery |
Battery Type | 2x CR2032 | CP224147 | CP224147 | CR2477 | CR2477 |
Replaceable battery | ✔ | ✔ | ✔ | ||
Battery life* | 2 years* | 3.5 years* | 3.5 years* | 4 years* | 4 years* |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | IP40 | IP67 | IP67 | IP65 | - |
Button | ✔ | ✔ | ✔ | ✔ | |
LED | ✔ | ✔ | ✔ | ✔ | |
Other characteristics | ISO/IEC 7810 card holder | Vibration/buzzer | Vibration/buzzer |
*With settings: advertising at 1sec and 0dBm
Asset tags
Name | ||||
---|---|---|---|---|
Size | 67 x 33 x 9 mm | 75 x 46 x 16 mm | 75 x 46 x 16 mm | 75 x 46 x 16 mm |
Power supply | Battery | Battery | Battery | Battery |
Battery Type | 2x CR2032 | CR2477 | CR2477 | CR2477 |
Replaceable battery | ✔ | ✔ | ✔ | ✔ | Battery life* | 2 years* | 4 years* | 4 years* | 4 years* |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | IP54 | IP67 | IP67 | IP67 |
Button | ✔ | |||
LED | ✔ | ✔ | ✔ | |
Other characteristics |
Name | ||||
---|---|---|---|---|
Size | 52 x 50 x 35 mm | 52 x 50 x 35 mm | 64 x 58 x 35 mm | |
Power supply | Battery | Battery | Battery | |
Battery Type | CR123A | CR123A | 2x AA 3.6V LiSoCl2 | |
Replaceable battery | ✔ | ✔ | ✔ | |
Battery life* | 6 years* | 6 years* | 15 years* | |
Operating temperature | -30°C to +75°C | -30°C to +75°C | -40°C to +75°C | |
Protection | IP67 | IP67 | IP67 | |
Button | ||||
LED | ✔ | |||
Other characteristics |
Name | Tag Slim | TagX |
TagX LED |
TagX BUT |
---|---|---|---|---|
Size | 67 x 33 x 9 mm | 75 x 46 x 16 mm | 75 x 46 x 16 mm | 75 x 46 x 16 mm |
Power supply | Battery | Battery | Battery | Battery |
Battery Type | 2x CR2032 | CR2477 | CR2477 | CR2477 |
Replaceable battery | ✔ | ✔ | ✔ | ✔ | Battery life* | 2 years* | 4 years* | 4 years* | 4 years* |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | IP54 | IP67 | IP67 | IP67 |
Button | ✔ | |||
LED | ✔ | ✔ | ✔ | |
Other characteristics |
Name | Forte+ | Forte+ LED | Brick |
---|---|---|---|
Size | 52 x 50 x 35 mm | 52 x 50 x 35 mm | 64 x 58 x 35 mm |
Power supply | Battery | Battery | Battery |
Battery Type | CR123A | CR123A | 2x AA 3.6V LiSoCl2 |
Replaceable battery | ✔ | ✔ | ✔ |
Battery life* | 6 years* | 6 years* | 15 years* |
Operating temperature | -30°C to +75°C | -30°C to +75°C | -40°C to +75°C |
Protection | IP67 | IP67 | IP67 |
Button | |||
LED | ✔ | ||
Other characteristics |
*With settings: advertising at 1sec and 0dBm
Fixed beacons
Name | Mini | Maxi | Ultra | USB |
---|---|---|---|---|
Size | 40 x 40 x 15 mm | 70 x 45 x 32 mm | 100 x 100 x 35 mm | 18 x 13 x 6 mm |
Power supply | Battery | Battery | Battery/USB (ver. Base) | USB powered |
Battery Type | CR2477 | 2xAA LR6 alkaline | 4xAA LR6 alkaline | - |
Replaceable battery | ✔ | ✔ | ✔ | |
Battery life* | 2.5 years* | 8 years* | 12 years* | - |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
Protection | - | IP40 | IP40 | - |
Name | Forte+ | Brick | Board/S | Board/B |
---|---|---|---|---|
Size | 52 x 50 x 35 mm | 64 x 58 x 35 mm | 37 x 40 mm | 115 x 65 x 40 mm |
Power supply | Battery | Battery | 3-30 Vdc | 3-30 Vdc |
Battery Type | CR123A | 2x AA 3.6V LiSoCl2 | - | - |
Replaceable battery | ✔ | ✔ | - | - |
Battery life* | 4 years* | 15 years* | - | - |
Operating temperature | -30°C to +75°C | -40°C to +75°C | -30°C to +70°C | -30°C to +70°C |
Protezione | IP67 | IP67 | - | IP67 |
*With settings: advertising at 1sec and 0dBm
Devices with sensors
Name | ||||
---|---|---|---|---|
Size | 75 x 46 x 16 mm | 100 x 100 x 35 mm | 100 x 100 x 35 mm | 74 x 74 x 25.5 mm |
Power supply | Battery | Battery/USB | Battery/USB | USB or internal connector |
Battery type | 1x CR2477 | 4x AA alkaline | 4x AA alkaline | - |
Replaceable battery | ✔ | ✔ | ✔ | - |
Battery life* | 4 years* | - | - | |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -40°C to +65°C |
Protection | - | IP20 | IP20 | - |
Sensors | • Temperature, humidity | • Temperature, humidity | • Temperature, humidity, pressure, CO2 | • Sensors from MikroE Click boards catalog or custom |
*With settings: advertising at 1sec and 0dBm
Name | TagX SHT | Ultra Plus | Ultra Deluxe | TinySensor |
---|---|---|---|---|
Size | 75 x 46 x 16 mm | 100 x 100 x 35 mm | 100 x 100 x 35 mm | 74 x 74 x 25.5 mm |
Power supply | Battery | Battery/USB | Battery/USB | USB or internal connector |
Battery type | 1x CR2477 | 4x AA alkaline | 4x AA alkaline | - |
Replaceable battery | ✔ | ✔ | ✔ | - |
Battery life* | 4 years* | - | - | |
Operating temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -40°C to +65°C |
Protection | - | IP20 | IP20 | - | Temperature, humidity | Temperature, humidity | Temperature, humidity, pressure, CO2 | Sensors from MikroE Click boards catalog or custom |
Gateways
Name | WiFi | WiFi Outdoor | PoE | PoE Outdoor | LTE |
---|---|---|---|---|---|
Size | 74 x 74 x 25.5 mm | 105 x 105 x 45 mm | 124 x 100 x 35 mm | 185 x 185 x 65 mm | 124 x 100 x 35 mm |
Connectivity | IEEE 802.11 b/g/n | IEEE 802.11 b/g/n | IEEE 802.3af | IEEE 802.3af | LTE CatM1/NB-IoT |
Power supply | USB-C connector (5V USB) or internal connector (4.5-30V DC) | Internal connector (4.5-30V DC) | USB-C (5V USB) or RJ45 (44-57V PoE) connector | RJ45 (44-57V PoE) | USB-C connector (5V USB) |
Operating temperature | -20°C to +65°C | -20°C to +65°C | -20°C to +65°C | -20°C to +65°C | -35°C to +65°C |
Protection | - | IP65 | - | IP65 | IP40 |